mesh / eu-prod-01
all systems operational K [email protected]
MESH / eu-prod-01

Topology overview

last sync · 18/apr/2026 14:03:22 MSK
Nodes online 12 / 12 ↑ 100% reachable
L1 relays (RU) 4 Moscow · SPb · Ленобл.
L2 exits 8 AMS · FRA · ALA · WAW
Latency p50 18 ms ↓ −3ms vs 24h
Throughput 842 Mbit/s ↑ 6% vs 24h
Obfuscation OK XTLS-Vision · REALITY
NODES 12
filter: all sort: layer ↓
Node Latency Loss Up% Uptime 24h throughput
L1yandex-moscow-a84.201.146.12 12 ms 0.0% 100 41d 02:11
L1yandex-moscow-b84.201.146.44 14 ms 0.0% 100 41d 02:11
L1selectel-spb-01188.93.154.9 16 ms 0.0% 99.9 18d 04:32
L1vk-cloud-msk95.163.201.77 23 ms 0.4% 98.7 07d 11:05
L2timeweb-ams-01149.154.71.12 42 ms 0.0% 100 90d 17:02
L2timeweb-fra-02149.154.71.98 38 ms 0.0% 100 90d 17:02
L2ruvds-ala-kz85.202.194.3 21 ms 0.1% 99.8 32d 09:44
L2serverspace-ala93.95.217.55 19 ms 0.0% 100 14d 06:12
L2hostkey-nl-03213.183.63.201 45 ms 0.0% 99.9 61d 22:38
L2fornex-waw-0137.220.86.19 34 ms 0.0% 100 12d 01:18
L2vdsina-ams-0245.80.158.4 — — 100% 0 02:14
L2ishosting-hel-0491.239.115.27 29 ms 0.0% 99.9 05d 18:44
LIVE LOGS streaming
debug OFF tail -f
THROUGHPUT · 24h
in out
GEO DISTRIBUTION
L1 · RU L2 · intl
MSK SPB AMS FRA WAW HEL ALA YOU
active routes · 7 avg hop latency · 24ms
SELECTED · yandex-moscow-a
L1 ● healthy
ProviderYandex Cloud Regionru-central1-a IP84.201.146.12 ASNAS200350 · YANDEXCLOUD WhitelistМинцифры · confirmed RoleRelay (L1) TransportXTLS-Vision · REALITY Peers→ timeweb-ams-01 · ruvds-ala-kz · serverspace-ala Key rot.6h · next 19:42 Cost₽ 520 / mo